Standings Wednesday Night Summer Quads '17
VolleyballTeam | GP | W | L | T | PCT | PS | PSA | PSD | DNP | PF | PA | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Acadian Custom Shutters | 7 | 5 | 2 | 0 | 71.43 | 5 | 1 | 4 | 1 | 125.0 | 0.0 | 125.0 |
Chiota | 7 | 5 | 2 | 0 | 71.43 | 4 | 1 | 3 | 1 | 125.0 | 0.0 | 125.0 |
Daily Specials | 7 | 5 | 2 | 0 | 71.43 | 3 | 2 | 1 | 0 | 125.0 | 0.0 | 125.0 |
99 Problems But A Beach Ain't One | 6 | 3 | 3 | 0 | 50.0 | 1 | 3 | -2 | 0 | 75.0 | 0.0 | 75.0 |
Old People Rule | 6 | 1 | 5 | 0 | 16.67 | 1 | 5 | -4 | 0 | 25.0 | 0.0 | 25.0 |
TEAM TITO'S | 7 | 1 | 6 | 0 | 14.29 | 1 | 3 | -2 | 3 | 25.0 | 0.0 | 25.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential